zithromax- what foods to avoid buy zithromax online can zithromax cause a uti
soma bay weather december carisoprodol soma buy carisoprodol online Santa Ana
can people overdose ambien buy zolpidem ambient music online streaming
can i take advil pm and tramadol tramadol 50mg tramadol temps d'action
alcohol potentiate ambien buy ambien online how much is a lot of ambien
shokugeki no soma 01 vf order soma cost of somali piracy
xanax bars r039 xanax 1mg generic xanax alprazolam
buy diazepam 10mg bulk diazepam 10mg online pharmacy reviews diazepam
generic xanax pill identification xanax pills xanax gocce pastiglie
lunesta vs ambien sleepwalking ambien sleep what does an ambien feel like
Discount Schedules
Test Weight Discount
-1 ea ½ 58 lb - 56 lb
-2 ea ½ 55.9 lb - 54 lb
-3 ea ½ 53.9 lb - 52 lb
57.9 - 57.5 | -1 |
57.4 - 57 | -2 |
56.9 - 56.5 | -3 |
56.4 - 56 | -4 |
55.9 - 55.5 | -6 |
55.4 - 55 | -8 |
54.9 - 54.5 | -10 |
54.4 - 54 | -12 |
Damage Discount
.5% allowed – sprout, scab or mold
-3 ea ½% 1 - 10
Over 10% call for price
0.0 - 0.5 | -0 |
0.6 - 1.0 | -3 |
1.1 - 1.5 | -6 |
1.6 - 2.0 | -9 |
2.1 - 2.5 | -12 |
2.6 - 3.0 | -15 |
3.1 - 3.5 | -18 |
3.6 - 4.0 | -21 |
4.1 - 4.5 | -24 |
4.6 - 5.0 | -27 |
5.1 - 5.5 | -30 |
5.6 - 6.0 | -33 |
6.1 - 6.5 | -36 |
6.6 - 7.0 | -39 |
7.1 - 7.5 | -42 |
7.6 - 8.0 | -45 |
8.1 - 8.5 | -48 |
8.6 - 9.0 | -51 |
9.1 - 9.5 | -54 |
9.6 - 10.0 | -57 |
Falling Numbers Discount All Location
329 - 300 | -0 |
299 - 275 | -25 |
274 - 250 | -50 |
249 - 225 | -75 |
224 - 200 | -100 |
under 200 | Subject to feed price |
Contrasting Classes Discount
-5 ea 1/2% 1 – 5
10% maximum
0.0 - 1.0 | -0 |
1.1 - 1.5 | -5 |
1.6 - 2.0 | -10 |
2.1 - 2.5 | -15 |
2.6 - 3.0 | -20 |
3.1 - 3.5 | -25 |
3.6 - 4.0 | -30 |
4.1 - 4.5 | -35 |
4.6 - 5.0 | -40 |
5.1 - 5.5 | -45 |
Foreign Material
-3 ea 1/2 .5 % to 2.0%
.4% allowed
0.0 - 0.5 | -3 |
0.6 - 1.0 | -6 |
1.1 - 1.5 | -9 |
1.6 - 2.0 | -12 |
Insect Damage IDK
-10 1% Max
-5 for Bugs
-5 for Musty
-10 for Sour
Protein Premiums and Discounts:
-2 ea quarter down to 12 from 14
+1 ea quarter up to 16 from 14
13.00 - 13.24 | -8 |
13.25 - 13.49 | -6 |
13.50 - 13.74 | -4 |
13.75 - 13.99 | -2 |
14.00 - 14.24 | +0 |
14.25 - 14.49 | +1 |
14.50 - 14.74 | +2 |
14.75 - 14.99 | +3 |
15.00 - 15.24 | +4 |
VOM Discount
2.0 PPM allowed
-5 each 1% above 2.0%
0.0 - 2.0 | -0 |
2.1 - 3.0 | -5 |
3.1 - 4.0 | -10 |
4.1 - 5.0 | -15 |
5.1 - 6.0 | -20 |
6.1 - 7.0 | -25 |
Over 5% Please Call |
Ergot
0.05 - allowed | |
0.06 - 0.08 | -6 |
0.09 - 0.10 | -11 |
0.11 - 0.15 | -16 |
0.16 - 0.30 | -21 |
0.31 - 0.49 | -26 |
Over 0.50 subject to rejection
Test Weight Discount
59 | -0 |
58.9 - 58.0 | -2 |
57.9 - 57.0 | -6 |
56.9 - 56.0 | -10 |
55.9 - 55.0 | -14 |
54.9 - 54.0 | -18 |
53.9 - 53.0 | -22 |
52.9 - 52.0 | -26 |
Damage Discount
0.0 - 0.5 | -0 |
0.6 - 1.0 | -3 |
1.1 - 1.5 | -6 |
1.6 - 2.0 | -9 |
2.1 - 2.5 | -12 |
2.6 - 3.0 | -15 |
3.1 - 3.5 | -18 |
3.6 - 4.0 | -21 |
4.1 - 4.5 | -24 |
4.6 - 5.0 | -27 |
Falling Numbers Discount
329 - 300 | -0 |
299 - 275 | -25 |
274 - 250 | -50 |
249 - 225 | -75 |
224 - 200 | -100 |
199 - 175 | -150 |
174 - 150 | -150 |
149 and lower | -150 |
Foreign Material Discount
.4% allowed
0.0 - 0.5 | -3 |
0.6 - 1.0 | -6 |
1.1 - 1.5 | -9 |
1.6 - 2.0 | -12 |
Insect Damage IDK
- 10 1% Max
- 5 Bugs
- 5 Musty
- 10 Sour
Contrasting Classes
-2 cents for each 1% from 1-10
1 | -2 |
2 | -6 |
3 | -10 |
4 | -14 |
5 | -20 |
6 | -26 |
7 | -32 |
8 | -38 |
9 | -44 |
10 | -50 |
Protein Premiums and Discounts
+2 cents for each 1/10 up
-4 cents for each 1/10 down
11.20 - 11.29 | -12 |
11.30 - 11.39 | -8 |
11.40 - 11.49 | -4 |
11.50 - 11.59 | +0 |
11.60 - 11.69 | +2 |
11.70 - 11.79 | +4 |
11.80 - 11.89 | +6 |
11.90 - 11.99 | +8 |
VOM Discounts
2.0% allowed
-10 each 1% above 2.0
0.0 - 2.0 | +0 |
2.1 - 2.5 | -10 |
2.6 - 3.0 | -20 |
3.1 - 3.5 | -30 |
3.6 - 4.0 | -40 |
4.1 - 4.5 | -50 |
4.6 - 5.0 | -60 |
Over 5 please call |
Any Grain that is sample grade is subject to rejection - call for pricing
Test Weight
Discount $0.04 per bushel, each ½ lb 48.5 to 40. $0.05 per bu., ½ lb 39.5 to 30.
Test weight: | Discount (in cents): |
48.5 | 4 |
48 | 8 |
47.5 | 12 |
47 | 16 |
46.5 | 20 |
46 | 24 |
45.5 | 28 |
45 | 32 |
44.5 | 36 |
44 | 40 |
Moisture:
Moisture percentage: | Discount: |
9.0 and lower | None |
9.1 - 9.5 | 1% of contract price |
9.6 - 10.0 | 2 % of contract price |
10.1 - 10.5 | 4% of contract price |
10.6 - 11.0 | 6% of contract price |
Heat Damage:
Heat percentage: | Discount: |
0.2 and lower | None |
0.3 - 0.5 | 0.5% of contract price |
0.6 | 0.6% of contract price |
0.7 | 0.7% of contract price |
0.8 | 0.8% of contract price |
*Discount 0.1% of contract price for each 0.1% of heat damage greater than 0.5%
Heat Damage is subject to rejection
Damage:
Damage percentage: | Discount: |
10 and lower | None |
10.1 - 11 | 2% of contract price |
11.1 - 12 | 4% of contract price |
12.1 - 13 | 6% of contract price |
*2% of contract price for each 1% over 10%
Stones:
If stones are present, the load is subject to rejection at buyer’s option
If accepted, discount will be no less than $0.10/bushel
Foreign Material:
Deduction: 1% from gross per 1% FM to 8% FM
Over 8% FM = 1% of contract price for each 1% dockage
FM percentage: | Deduction from Contract Price: |
1 | 0% |
8 | 0% |
9 | 1% |
10 | 2% |
11 | 3% |
15 | 7% |
20 | 12% |
Cereal Grains: deduct double the percentage from contract price
Sour: | Musty: | COFO: |
-$0.05/bu | -$0.05/bu | -$0.05/bu |
*Discount schedule subject to change without notice.
Test Weight
Subtract .01 per pound 55 to 53
Subtract .02 per pound below
Moisture | Shrink (%) |
<13-13.09 | 0.0% |
13.1-13.19 | 0.2% |
13.2-13.29 | 0.4% |
13.3-13.39 | 0.6% |
13.4-13.49 | 0.8% |
13.5-13.59 | 1.0% |
13.6-13.69 | 1.2% |
13.7-13.79 | 1.4% |
13.8-13.89 | 1.6% |
13.9-13.99 | 1.8% |
14-14.09 | 2.0% |
14.1-14.19 | 2.2% |
14.2-14.29 | 2.4% |
14.3-14.39 | 2.6% |
14.4-14.49 | 2.8% |
14.5-14.59 | 3.0% |
14.6-14.69 | 3.2% |
14.7-14.79 | 3.4% |
14.8-14.89 | 3.6% |
14.9-14.99 | 3.8% |
15-15.09 | 4.0% |
15.1-15.19 | 4.2% |
15.2-15.29 | 4.4% |
15.3-15.39 | 4.6% |
15.4-15.49 | 4.8% |
15.5-15.59 | 5.0% |
15.6-15.69 | 5.2% |
15.7-15.79 | 5.4% |
15.8-15.89 | 5.6% |
15.9-15.99 | 5.8% |
16-16.09 | 6.0% |
16.1-16.19 | 6.3% |
16.2-16.29 | 6.6% |
Damage
Subtract .02 for each percent above 2
Test weight: | Discount (in cents): |
2 - 3 | -2 |
3 - 4 | -4 |
4 - 5 | -6 |
5 - 6 | -8 |
Moisture
Moisture: | Shrink %: |
13.1 – 13.5 | 2% |
13.6 – 14.0 | 4% |
14.1 – 14.5 | 6% |
14.6 – 15.0 | 9% |
Splits
Subtract .03 cents for each 5% above 10
Test weight: | Discount (in cents): |
10 - 15 | -3 |
16 - 20 | -6 |
21 – 25 | -9 |
Heat Damage
.1 | allowed |
.02 | -1 |
.03 | -2 |
.04 | -3 |
.05 | -4 |
.06 | -5 |
Soybeans of Other Color
1% | allowed |
1 - 2 | -1 |
2.1 - 3 | -2 |
3.1 - 4 | -4 |
4.1 – 5 | -6 |
Sour / Musty
Sour | Musty |
25 cents | 25 cents |
Any grain that is sample grade is subject to rejection – call for pricing
Test Weight
-1 cent for each pound below 54
53.9 - 53.0 | -1 |
52.9 - 52.0 | -2 |
51.9 - 51.0 | -3 |
Below 51 subject to rejection
Damage
-1 cent for each percent above 5
5.1 | -1 |
6 | -2 |
7 | -3 |
8 | -4 |
Foreign Material
3.0 allowed, FM deductable after that
Heat Damage
-1 cent for each tenth above 0.1
0.2 | -1 |
0.3 | -2 |
0.4 | -3 |
0.5 | -4 |
0.6 | -5 |
Sour: 25 Cents
Musty: 10 cents
Any grain that is sample grain is subject to rejection - call for pricing
Effective 5.1.13
Moisture Range | Shrink | Drying Change |
---|---|---|
14.50 | 0% | $0.0 |
14.51 -15.00 | 1.0% | $0.0 |
15.01 – 15.50 | 2.0% | $0.10 |
15.51 – 16.00 | 2.9% | $0.10 |
16.01 - 16.50 | 3.8% | $0.10 |
16.51 – 17.00 | 4.7% | $0.12 |
17.01 – 17.50 | 5.6% | $0.14 |
17.51 - 18.00 | 6.5% | $0.16 |
18.01 - 18.50 | 7.4% | $0.18 |
18.51 –19.00 | 8.3% | $0.20 |
19.01 – 19.50 | 9.2% | $0.22 |
19.51 – 20.00 | 10.1% | $0.24 |
20.01 – 20.50 | 11.0% | $0.26 |
20.51 – 21.00 | 11.9% | $0.28 |
21.01 – 21.50 | 12.8% | $0.30 |
21.51 – 22.00 | 13.7% | $0.32 |
22.01 – 22.50 | 14.6% | $0.34 |
22.51 – 23.00 | 15.5% | $0.36 |
23.01 – 23.50 | 16.4% | $0.39 |
23.51 – 24.00 | 17.3% | $0.42 |
24.01 – 24.50 | 18.2% | $0.45 |
24.51 – 25.00 | 19.1% | $0.48 |
25.01 – 25.50 | 20.0% | $0.52 |
25.51 – 26.00 | 21.0% | $0.56 |
26.01 – 26.50 | 22.0% | $0.60 |
26.51 – 27.00 | 23.0% | $0.64 |
27.01 – 27.50 | 24.0% | $0.68 |
27.51 – 28.00 | 25.0% | $0.72 |
Double drying charges for propane dryers
Oil Premium
Add 2% of contract price each 1% above 40
40.0 - 40.4 0%
40.5 – 40.9 1%
41.0 – 41.4 2%
41.5 – 41.9 3%
42.0 – 42.4 4%
42.5 – 42.9 5%
43.0 – 43.4 6%
43.5 – 43.9 7%
44.0 – 44.4 8%
44.5- 44.9 9%
45.0 – 45.4 10%
45.5 – 45.9 11%
46.0 – 46.4 12%
NuSun Test Weight
Subtract 2 % of contract price for each pound under 25
24 lbs -2%
23 lbs -4%
22 lbs -6%
21 lbs -8%
20 lbs -10%
19 lbs -12%
18 lbs -14%
17 lbs -16%
16 lbs -18%
15 lbs -20%
Oil Discount
Subtract 2% of contrast price each 1% below 40 to 38
Subtract 3% of contrast price each 1% below 37 to 32
Subtract 4% of contract price each 1% below 31 and down
39.9 – 39.0 -2%
38.9 - 38.0 -4%
37.9 – 37.0 -7%
36.9 – 36.0 -10%
35.9 - 35.0 -13%
34.9 – 34.0 -17%
33.9 – 33.0 -20%
32.9 – 32.0 -23%
31.9 – 31.0 -27%
30.9 – 30.0 -30%
29.9 – 29.0 -33%
28.9 – 28.0 -36%
Heat Damage
Subtract 3% of contrast price for each ½
0 -0.5 -3%
0.6 -1.0 -6%
1.1 - 1.5 -9%
1.6 –2.0 -12%
2.1 – 2.5 -15%
2.6 – 3.0 -18%
3.1 – 3.5 -21%
3.6 – 4.0 -24%
4.1 – 4.5 -27 %
4.6 – 5.0 -30%
Any grain that is sample grain is subject to rejection – call for pricing
Moisture
Discount is in percent of contract price
Heat Damage
0.1% allowed, discount per cwt
0.2 – 0.5 $0.91
0.6 – 2.0 $1.81
2.1 – 3.0 $2.72
3.1 – 4.0 $3.63
4.1 - 5.0 $4.54
Over 5% subject to rejection
Green
2% allowed, discount per cwt
2.1 - 3 $0.23
3.1 - 4 $0.45
4.1 - 5 $0.68
5.1 - 6 $0.91
6.1 - 7 $1.36
7.1 - 8 $1.81
8.1 - 9 $2.27
9.1 - 10 $2.72
10.1 - 11 $3.18
11.1 - 12 $3.63
12.1 – 15 $4.54
15.1 – 18 $5.44
18.1 – 20 $6.35
Over 20% subject to rejection
Other Damage
3% allowed, discount per cwt
3.1 – 7 0.45
7.1 – 10 0.91
10.1 – 20 1.36
20.1 – 30 1.81
30.1 – 40 2.27
40.1 – 50 2.72
Any grain that is sample grain is subject to rejection – call for pricing
Plump
69 -2
68 -4
67 -6
66 -8
65 -10
64 -12
63 -14
62 -16
61 -18
60 -20
59 -22
58 -24
57 -26
56 -28
55 -30
54 -32
53 -34
52 -36
51 -38
50 -40
Thins
5 | allowed |
6 | -2 |
7 | -4 |
8 | -6 |
9 | -8 |
10 | -10 |
Shrunken and Broken
8 | allowed |
9 | -4 |
10 | -8 |
11 | -12 |
12 | -16 |
13 | -20 |
14 | -24 |
Protein - Pinnacle
Subtract 2 cents per tenth starting at 13.5
13.6 | -2 |
13.7 | -4 |
13.8 | -6 |
13.9 | -8 |
14.0 | -10 |
14.1 | -12 |
14.2 | -14 |
14.3 | -16 |
14.4 | -18 |
14.5 | -20 |
Protein - Lacey & Tradition
13.1 - 13.5 | -20 |
13.6 | -22 |
13.7 | -24 |
13.8 | -26 |
13.9 | -28 |
14.0 | -30 |
14.1 | -32 |
14.2 | -34 |
14.3 | -36 |
14.4 | -38 |
14.5 | -40 |
VOM
0.0 - 1.0 | +0 |
1.1 - 2.0 | -25 |
Contracted barley up to 2.0 vom *Subject to change
Open-market barley 1.0 vom or less
Any grain that is sample grade is subject to rejection-call for pricing